运行径向负载 (N.m) Operating radial load | 490 |
运行轴向负载 (N.m) Operating axial load | 196 |
电机型号 | SM110 | ||||||||||||||||
-02030 | -04030 | -05030 | -06030 | -07725 | -09030 | ||||||||||||
额定功率 | 0.6 | 1.2 | 1.5 | 1.8 | 2.0 | 2.8 | |||||||||||
额定运行电压 | 220 | 220 | 220 | 220 | 220 | 220 | |||||||||||
额定电流 | 2.5 | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 | |||||||||||
额定转速 | 3000 | 3000 | 3000 | 3000 | 2500 | 3000 | |||||||||||
额定转矩 | 2.0 | 4.0 | 5.0 | 6.0 | 7.7 | 9.0 | |||||||||||
峰值转矩 | 6 | 12 | 15 | 18 | 15 | 18 | |||||||||||
反电势常数 | 56 | 54 | 62 | 60 | 67 | 60 | |||||||||||
转矩常数 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.0 | |||||||||||
转子惯量 | 0.31 | 0.54 | 0.63 | 0.76 | 0.83 | 1.07 | |||||||||||
电子时间常数 | 2.3 | 3.0 | 3.33 | 3.2 | 4.1 | 4.0 | |||||||||||
电机重量 | 4.5 | 5.5 | 6.1 | 6.7 | 7.0 | 8.0 | |||||||||||
编码器线数 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||
绝缘等级 | F | F | F | F | F | F | |||||||||||
防护等级 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |||||||||||
使用环境要求 | 环境问题:-20~+50°C 环境湿度:相对湿度<90% (无结霜) | ||||||||||||||||
绕组航插定义 | 管脚功能 | U | V | W | PE | ||||||||||||
管脚编号 | 2 | 3 | 4 | 1 | |||||||||||||
编码器航插定义 | 管脚功能 | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | |
管脚编号 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | ||
航插规格 | 绕组插件型号:YD28J4Z-E 编码器插件型号:YD28J15Z-E Power plugs model:YD28J4Z-E Signal plugs model:YD28J15Z-E |
以上产品可按客户要求进行出轴规格、信号反馈元件类别、参数及相关配件定制。
Aboue Products can be customized according to customer requirement.
Item\Model | SM110 | |||||
-02030 | -04030 | -05030 | -06030 | -07725 | -09030 | |
L(mm) | 159 | 189 | 204 | 219 | 219 | 247 |
S(mm) | 19 | 19 | 19 | 19 | 19 | 19 |
H(mm) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
W(mm) | 6 | 6 | 6 | 6 | 6 | 6 |
1. 安装或拆卸电机时,不得敲击电机及转轴,以免损坏编码器;
2. 尽量防止轴座的振动,以免损坏轴承;
3. 电机与驱动器须正确可靠连接,以免损坏电机和编码器;
4. 装配时,须确保电机轴和负载轴同心,以免损坏电机。
1.Never hit the servo motor or shaft,especially when coupling or disassembly theservo motor to machine,the encoder may become faulty.
2.Striving to make the best of its shaft to prevent vibration and bearing damage.
3.The motor and amolifier must be connected to be correct and reliable, so as not to damage motor and encoder.
4.When installing the motor, must ensure that the motor shaft and load shaft concentric, so as not to damage the motor and encoder.