步距角 Step Angle | 1.8° |
绝缘电阻 Insulation Resistancce | 500V DC 100MΩ Min |
绝缘强度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
环境温度 Ambient Temperature | -20~+40℃ |
温升 Temperature Rise | 80K Max |
绝缘等级 Insulation Class | B |
42H2F 双极性
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
42H2F34-054 | 34 | 4.25 | 0.5 | 8.5 | 15 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 |
42H2F34-104 | 4.2 | 1.0 | 4.2 | 7.5 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 | |
42H2F34-124 | 4.08 | 1.2 | 3.4 | 6.0 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 | |
42H2F34-154 | 2.25 | 1.5 | 1.7 | 2.9 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 | |
42H2F40-054 | 40 | 5.0 | 0.5 | 10 | 24 | 0.42 | 59 | 57 | 0.31 | 0.28 | 0.62 |
42H2F40-104 | 5.0 | 1.0 | 5.0 | 9.0 | 0.42 | 59 | 57 | 0.31 | 0.28 | 0.62 | |
42H2F40-124 | 2.64 | 1.2 | 2.2 | 4.5 | 0.48 | 68 | 57 | 0.31 | 0.28 | 0.62 | |
42H2F40-154 | 2.7 | 1.5 | 1.8 | 2.2 | 0.48 | 68 | 57 | 0.31 | 0.28 | 0.62 | |
42H2F48-054 | 47 | 7.5 | 0.5 | 15 | 30 | 0.55 | 78 | 82 | 0.45 | 0.36 | 0.79 |
42H2F48-104 | 5.0 | 1.0 | 5.0 | 12 | 0.55 | 78 | 82 | 0.45 | 0.36 | 0.79 | |
42H2F48-124 | 3.75 | 1.5 | 2.5 | 6.0 | 0.65 | 92 | 82 | 0.45 | 0.36 | 0.79 | |
42H2F48-154 | 2.6 | 2.0 | 1.3 | 2.9 | 0.65 | 92 | 82 | 0.45 | 0.36 | 0.79 | |
42H2F62-054 | 62 | 5.0 | 1.0 | 5.0 | 13 | 0.82 | 120 | 123 | 0.67 | 0.6 | 1.3 |
42H2F62-104 | 4.5 | 1.5 | 3.0 | 6.9 | 0.82 | 120 | 123 | 0.67 | 0.6 | 1.3 | |
42H2F62-124 | 3.74 | 1.7 | 2.2 | 5.0 | 0.82 | 120 | 123 | 0.67 | 0.6 | 1.3 | |
42H2F62-154 | 3.0 | 2.0 | 1.5 | 3.8 | 0.82 | 120 | 123 | 0.67 | 0.6 | 1.3 |
42H2F 单极性
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
42H2F34-056 | 34 | 15 | 0.5 | 8.5 | 15 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 |
42H2F34-106 | 4.5 | 1.0 | 4.2 | 7.5 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 | |
42H2F34-126 | 3.48 | 1.2 | 3.4 | 6.0 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 | |
42H2F34-156 | 2.55 | 1.5 | 1.7 | 2.9 | 0.32 | 45 | 38 | 0.21 | 0.21 | 0.46 | |
42H2F40-056 | 40 | 14 | 0.5 | 10 | 24 | 0.42 | 59 | 57 | 0.31 | 0.28 | 0.62 |
42H2F40-106 | 5.0 | 1.0 | 5.0 | 9.0 | 0.42 | 59 | 57 | 0.31 | 0.28 | 0.62 | |
42H2F40-126 | 3.0 | 1.2 | 2.2 | 4.5 | 0.48 | 68 | 57 | 0.31 | 0.28 | 0.62 | |
42H2F40-156 | 2.7 | 1.5 | 1.8 | 2.2 | 0.48 | 68 | 57 | 0.31 | 0.28 | 0.62 | |
42H2F48-056 | 47 | 7.5 | 0.5 | 15 | 30 | 0.55 | 78 | 82 | 0.45 | 0.36 | 0.79 |
42H2F48-106 | 4.5 | 1.0 | 5.0 | 12 | 0.55 | 78 | 82 | 0.45 | 0.36 | 0.79 | |
42H2F48-156 | 5.7 | 1.5 | 2.5 | 6.0 | 0.65 | 92 | 82 | 0.45 | 0.36 | 0.79 | |
42H2F48-206 | 2.6 | 2.0 | 1.3 | 2.9 | 0.65 | 92 | 82 | 0.45 | 0.36 | 0.79 |
以上产品可根据客户要求定制。
Above Products can be customized according to customer requirement
注意:装配时,须保证电机轴和负载轴的同心,严禁敲打,以免损坏电机。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.