步距角 Step Angle | 1.8° |
绝缘电阻 Insulation Resistancce | 500V DC 100MΩ Min |
绝缘强度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
环境温度 Ambient Temperature | -20~+40℃ |
温升 Temperature Rise | 80K Max |
绝缘等级 Insulation Class | B |
35H2F 双极性
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
35H2F27-054 | 27 | 4.25 | 0.5 | 8.5 | 8.0 | 0.14 | 20 | 12 | 0.17 | 0.15 | 0.33 |
35H2F27-104 | 4.5 | 1.0 | 4.5 | 4.0 | 0.14 | 20 | 12 | 0.17 | 0.15 | 0.33 | |
35H2F27-124 | 3.48 | 1.2 | 2.9 | 2.5 | 0.14 | 20 | 12 | 0.17 | 0.15 | 0.33 | |
35H2F27-154 | 3.0 | 1.5 | 2.0 | 1.8 | 0.14 | 20 | 12 | 0.17 | 0.15 | 0.33 | |
35H2F36-054 | 36 | 5.0 | 0.5 | 10 | 24 | 0.22 | 32 | 20 | 0.11 | 0.21 | 0.46 |
35H2F36-104 | 3.0 | 1.0 | 3.0 | 5.3 | 0.22 | 32 | 20 | 0.11 | 0.21 | 0.46 | |
35H2F36-124 | 3.36 | 1.2 | 2.8 | 3.0 | 0.22 | 32 | 20 | 0.11 | 0.21 | 0.46 | |
35H2F36-154 | 2.7 | 1.5 | 1.8 | 2.2 | 0.22 | 32 | 20 | 0.11 | 0.21 | 0.46 | |
35H2F45-054 | 44 | 7.5 | 0.5 | 15 | 28 | 0.37 | 53 | 30 | 0.17 | 0.24 | 0.53 |
35H2F45-104 | 4.3 | 1.0 | 4.3 | 7.0 | 0.37 | 53 | 30 | 0.17 | 0.24 | 0.53 | |
35H2F45-154 | 4.35 | 1.5 | 2.9 | 4.5 | 0.37 | 53 | 30 | 0.17 | 0.24 | 0.53 | |
35H2F45-204 | 3.2 | 2.0 | 1.6 | 2.6 | 0.37 | 53 | 30 | 0.17 | 0.24 | 0.53 |
以上产品可根据客户要求定制。
Above Products can be customized according to customer requirement
注意:装配时,须保证电机轴和负载轴的同心,严禁敲打,以免损坏电机。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.